To determine if we support sending a fax to a particular destination, please input the fax number of your intended destination on our rates page. This will display whether we offer faxing services to that specific location and, if so, provide information about the associated costs.
We support sending faxes to the following countries:
๐ฆ๐ฑ Albania | ๐ฌ๐ท Greece | ๐ฒ๐ต Northern Mariana Islands |
๐ฉ๐ฟ Algeria | ๐ฌ๐ฑ Greenland | ๐ณ๐ด Norway |
๐ฆ๐ธ American Samoa | ๐ฌ๐ฉ Grenada | ๐ด๐ฒ Oman |
๐ฆ๐ฉ Andorra | ๐ฌ๐ต Guadeloupe | ๐ต๐ฐ Pakistan |
๐ฆ๐ด Angola | ๐ฌ๐บ Guam | ๐ต๐ผ Palau |
๐ฆ๐ฎ Anguilla | ๐ฌ๐น Guatemala | ๐ต๐ธ Palestinian Territory |
๐ฆ๐ฌ Antigua and Barbuda | ๐ฌ๐พ Guyana | ๐ต๐ฆ Panama |
๐ฆ๐ท Argentina | ๐ญ๐น Haiti | ๐ต๐พ Paraguay |
๐ฆ๐ฒ Armenia | ๐ญ๐ณ Honduras | ๐ต๐ช Peru |
๐ฆ๐ผ Aruba | ๐ญ๐ฐ Hong Kong | ๐ต๐ญ Philippines |
๐ฆ๐บ Australia | ๐ญ๐บ Hungary | ๐ต๐ฑ Poland |
๐ฆ๐น Austria | ๐ฎ๐ธ Iceland | ๐ต๐น Portugal |
๐ฆ๐ฟ Azerbaijan | ๐ฎ๐ณ India | ๐ต๐ท Puerto Rico |
๐ง๐ธ Bahamas | ๐ฎ๐ฉ Indonesia | ๐ถ๐ฆ Qatar |
๐ง๐ญ Bahrain | ๐ฎ๐ท Iran | ๐ท๐ช Reunion / ๐พ๐น Mayotte |
๐ง๐ฉ Bangladesh | ๐ฎ๐ถ Iraq | ๐ท๐ด Romania |
๐ง๐ง Barbados | ๐ฎ๐ช Ireland | ๐ท๐บ Russia |
๐ง๐ช Belgium | ๐ฎ๐ฑ Israel | ๐ท๐ผ Rwanda |
๐ง๐ฟ Belize | ๐ฎ๐น Italy | ๐ธ๐ฒ San Marino |
๐ง๐ฏ Benin | ๐ฏ๐ฒ Jamaica | ๐ธ๐ฆ Saudi Arabia |
๐ง๐ฒ Bermuda | ๐ฏ๐ต Japan | ๐ธ๐ณ Senegal |
๐ง๐น Bhutan | ๐ฏ๐ด Jordan | ๐ท๐ธ Serbia |
๐ง๐ด Bolivia | ๐ฐ๐ฟ Kazakhstan | ๐ธ๐ฌ Singapore |
๐ง๐ฆ Bosnia and Herzegovina | ๐ฐ๐ช Kenya | ๐ธ๐ฝ Sint Maarten |
๐ง๐ผ Botswana | ๐ฐ๐ท South Korea | ๐ธ๐ฐ Slovakia |
๐ง๐ท Brazil | ๐ฐ๐ผ Kuwait | ๐ธ๐ฎ Slovenia |
๐ง๐ณ Brunei | ๐ฐ๐ฌ Kyrgyzstan | ๐ฟ๐ฆ South Africa |
๐ง๐ฌ Bulgaria | ๐ฑ๐ฆ Laos | ๐ธ๐ธ South Sudan |
๐ง๐ซ Burkina Faso | ๐ฑ๐ป Latvia | ๐ช๐ธ Spain |
๐ฐ๐ญ Cambodia | ๐ฑ๐ง Lebanon | ๐ฑ๐ฐ Sri Lanka |
๐จ๐ฒ Cameroon | ๐ฑ๐ธ Lesotho | ๐ฐ๐ณ St Kitts & Nevis |
๐จ๐ฆ Canada | ๐ฑ๐ท Liberia | ๐ฑ๐จ St Lucia |
๐จ๐ป Cape Verde | ๐ฑ๐พ Libya | ๐ป๐จ St Vincent & Grenadines |
๐ฐ๐พ Cayman Islands | ๐ฑ๐ฎ Liechtenstein | ๐ธ๐ฉ Sudan |
๐น๐ฉ Chad | ๐ฑ๐น Lithuania | ๐ธ๐ท Suriname |
๐จ๐ฑ Chile | ๐ฑ๐บ Luxembourg | ๐ธ๐ฟ Swaziland |
๐จ๐ณ China | ๐ฒ๐ด Macau | ๐ธ๐ช Sweden |
๐จ๐ด Colombia | ๐ฒ๐ฐ Macedonia | ๐จ๐ญ Switzerland |
๐ฐ๐ฒ Comoros | ๐ฒ๐ผ Malawi | ๐ธ๐พ Syria |
๐จ๐ท Costa Rica | ๐ฒ๐พ Malaysia |
๐น๐ผ Taiwan |
๐ญ๐ท Croatia | ๐ฒ๐ฑ Mali | ๐น๐ฏ Tajikistan |
๐จ๐พ Cyprus | ๐ฒ๐น Malta | ๐น๐ฟ Tanzania |
๐จ๐ฟ Czech Republic | ๐ฒ๐ญ Marshall Islands | ๐น๐ญ Thailand |
๐ฉ๐ฐ Denmark | ๐ฒ๐ถ Martinique | ๐น๐น Trinidad and Tobago |
๐ฉ๐ฒ Dominica | ๐ฒ๐บ Mauritius | ๐น๐ท Turkey |
๐ฉ๐ด Dominican Republic | ๐ฒ๐ฝ Mexico | ๐น๐ฒ Turkmenistan |
๐จ๐ฉ DR Congo | ๐ฒ๐ฉ Moldova | ๐น๐จ Turks and Caicos Islands |
๐ช๐จ Ecuador | ๐ฒ๐จ Monaco | ๐บ๐ฌ Uganda |
๐ช๐ฌ Egypt | ๐ฒ๐ณ Mongolia | ๐บ๐ฆ Ukraine |
๐ธ๐ป El Salvador | ๐ฒ๐ช Montenegro | ๐ฆ๐ช United Arab Emirates |
๐ฌ๐ถ Equatorial Guinea | ๐ฒ๐ธ Montserrat | ๐ฌ๐ง United Kingdom |
๐ช๐ท Eritrea | ๐ฒ๐ฆ Morocco | ๐บ๐ธ United States |
๐ช๐ช Estonia | ๐ฒ๐ฟ Mozambique | ๐บ๐พ Uruguay |
๐ช๐น Ethiopia | ๐ฒ๐ฒ Myanmar | ๐บ๐ฟ Uzbekistan |
๐ซ๐ฏ Fiji | ๐ณ๐ฆ Namibia | ๐ป๐ช Venezuela |
๐ซ๐ฎ Finland | ๐ณ๐ต Nepal | ๐ป๐ณ Vietnam |
๐ซ๐ท France | ๐ณ๐ฑ Netherlands | ๐ป๐ฌ British Virgin Islands |
๐ฌ๐ซ French Guiana | ๐ง๐ถ Netherlands Antilles | ๐ป๐ฎ US Virgin Islands |
๐ต๐ซ French Polynesia | ๐ณ๐จ New Caledonia | ๐พ๐ช Yemen |
๐ฌ๐ช Georgia | ๐ณ๐ฟ New Zealand | ๐ฟ๐ฒ Zambia |
๐ฉ๐ช Germany | ๐ณ๐ฎ Nicaragua | ๐ฟ๐ผ Zimbabwe |
๐ฌ๐ญ Ghana | ๐ณ๐ช Niger |